(A little test post as I haven’t used WordPress before. All aliases merged. Seasons 1 to 6, regular season & playoffs.)
259 players have taken to the space ice so far in Hockey Zone’s Beer League.
Do you feature in any of the top 10’s for beer league stats?
Icetime
With nearly 100 games worth of icetime, Crazed_Penguin leads the way for beer league minutes, 88 more than Beer LC Alastria…
# | Player | Minutes |
---|---|---|
1 | Crazed_Penguin | 3569 |
2 | Alastria | 3481 |
3 | Kzer-Za | 3445 |
4 | Jack | 3338 |
5 | Roflpocalypse | 3259 |
6 | Infinite-H | 3101 |
7 | Acido | 3096 |
8 | BobBarkerCantDie | 2956 |
9 | Gold | 2860 |
10 | Cyris | 2815 |
Goals
The inaugural beer league “supervet” Racka is only at #2.
Randle is quickly rising up the standings at #3 despite only playing two seasons. He’s only behind Buck Cat for beer goals per minute, so could eclipse them both this season.
But finding the back of the net a huge 172 times is our lead scorer, the Belgian Bomber, Acido.
# | Player | Goals |
---|---|---|
1 | Acido | 172 |
2 | RaCka | 163 |
3 | Randle | 136 |
4 | Dai | 134 |
5 | mad jack the pirat | 133 |
6 | Mean Gene | 127 |
7 | ww | 121 |
8 | Kzer-Za | 119 |
9 | incompl_te | 118 |
10 | warrior | 112 |
Assists
The Dynamic Darter, Lemonaire tops the chart for most goals created:
# | Player | Assists |
---|---|---|
1 | lemonaire | 160 |
2 | Acido | 146 |
3 | Crazed_Penguin | 142 |
4 | BobBarkerCantDie | 135 |
5 | Creature | 132 |
6 | Jack | 131 |
7 | Kzer-Za | 129 |
8 | Gold | 125 |
9 | Bacon | 124 |
10 | RaCka | 121 |
Best +/-
The Euros feature heavily here thanks to a couple of dominant seasons for PieRats; their goalie Cig Smoke is way out in front.
# | Player | +/- |
---|---|---|
1 | Cig Smoke | +233 |
2 | lemonaire | +188 |
3 | Acido | +182 |
4 | Ra | +161 |
5 | Chaotic- | +158 |
6 | Randle | +157 |
7 | Linix | +128 |
8 | mad john the pirat | +124 |
9 | RaCka | +106 |
10 | Crazed_Penguin | +105 |
Worst +/-
And to finish, a celebration of the players who keep plugging away despite being repeatedly stuffed into the locker (love you Cloneman ๐).
# | Player | +/- |
---|---|---|
1 | Zwix | -183 |
2 | Alastria | -173 |
3 | Scratcher | -157 |
4 | Koufax | -133 |
5 | SuperSaiyan | -115 |
6 | Cyris | -112 |
7 | Sunny D | -107 |
8 | Yoast | -101 |
9 | Infinite-H | -100 |
10 | Cyclone | -86 |